Trading Time Changes for Holidays in July
2024-06-27
Due to public holidays in July, the trading hours of the platform system will be adjusted accordingly. Please take note of the following changes.
Holiday | HK Holiday | US Holiday | US Holiday |
---|---|---|---|
Instrument | 07/01(Monday) | 07/03 (Wednesday) | 07/04 (Thursday) |
XAU/XAG | Normal | Normal | 18:30 Early Close |
XTI/UKO | Normal | Normal | 17:15 Early Close |
JP225 | Normal | Normal | 17:00 Early Close |
SPX500 | Normal | 17:15 Early Close | 17:00 Early Close |
WS30 | Normal | 17:15 Early Close | 17:00 Early Close |
NDX100 | Normal | 17:15 Early Close | 17:00 Early Close |
HSI50 | Close | Normal | Normal |
The above times are in GMT time.
Due to reduced market liquidity during this period, forex instruments may experience wider spreads. Please be mindful of the associated risks.
If there are any changes to the trading hours after the announcement, they will not be notified separately. Please refer to the actual trading hours for accuracy.
Thank you for your understanding and support. If you have any questions, please feel free to contact us.