Trading Time Change for Holidays in March
2024-03-20
Please find our Updated trading schedule and general information for the public holidays in March below.
Holidays | Good Friday | Good Friday | Easter |
---|---|---|---|
Products | 03/28(Thu) | 03/29(Fri) | 04/01(Mon) |
ForeX | Normal | Normal | Normal |
XAU/XAG/Oil | Normal | Close | Normal |
JP225 | Normal | Close | Normal |
SPX500 | Normal | Close | Normal |
WS30 | Normal | Close | Normal |
NDX100 | Normal | Close | Normal |
AU200 | Early Close at 13:00 | Close | Close |
DAX40 | Normal | Close | Close |
FTSE100 | Normal | Close | Close |
FR40 | Normal | Close | Close |
EU50 | Normal | Close | Close |
SP35 | Normal | Close | Close |
HSI50 | Normal | Close | Close |
A50 | Normal | Normal | Normal |
US-Stock | Normal | Close | Normal |
Time in GMT.
Also note holiday hours are tentative and subject to change based on available liquidity.
Please feel free to contact us if you have any questions!