Trading Time Change for Holidays in June
2026-06-04
Due to public holidays in June, the trading hours of certain instruments on our platform will be adjusted as follows. Please take note of the changes below.
| Holiday | Australia Holiday | US Holiday / Dragon Boat Festival |
|---|---|---|
| Instrument | 08 Jun (Mon) | 19 Jun (Fri) |
| XAU/XAG/XTI | Normal | Early Close at 17:00 GMT |
| UKO | Normal | Early Close at 17:30 GMT |
| JP225 | Normal | Early Close at 17:00 GMT |
| SPX500 | Normal | Early Close at 17:00 GMT |
| WS30 | Normal | Early Close at 17:00 GMT |
| NDX100 | Normal | Early Close at 17:00 GMT |
| AU200 | Late Open at 07:10 GMT | Normal |
| HSI50 | Normal | Closed |
All times are stated in GMT.
During holiday periods, market liquidity may be reduced, which could result in wider spreads and increased price volatility. Investors are advised to manage their positions carefully and remain aware of the associated risks.
Trading hours may be subject to further changes depending on market liquidity conditions. Please refer to the platform for the latest trading schedule.