Trading Time Change for Holidays in July
2026-06-29
Due to public holidays in various countries in July, the trading hours of the platform will be adjusted as follows. Please take note.
| Holiday | Hong Kong SAR Establishment Day | U.S. Independence Day |
|---|---|---|
| Product | 07/01 (Wed) | 07/03 (Fri) |
| XAU/XAG/XTI | Normal | Early close at 01:00 |
| UKO | Normal | Early close at 01:30 |
| JP225 | Normal | Early close at 01:00 |
| SPX500 | Normal | Early close at 01:00 |
| WS30 | Normal | Early close at 01:00 |
| NDX100 | Normal | Early close at 01:00 |
| HSI50 | Closed | Normal |
All times are stated in GMT.
During this period, spreads for FX products may widen due to reduced market liquidity. Please manage your risk accordingly.
If there are any changes to the trading hours after this notice is published, no further notice will be given. The actual trading hours shall prevail.
Thank you for your understanding and support. Please contact us should you have any questions.