Trading Time Change for Holidays in January
2025-01-06
Please find our Updated trading schedule and general information for the public holidays in January below.
Holidays | U.S. National Day of Mourning for Former President Jimmy Carter | Martin Luther King Day | Australia Day |
---|---|---|---|
Products | 9-Jan, Thu | 20-Jan, Mon | 27-Jan, Mon |
XAU/XAG/XTI | Normal | Early Close at 19:30 | Normal |
JP225 | Normal | Early Close at 18:00 | Normal |
SPX500/NDX100/WS30 | Early Close at 14:30 | Early Close at 18:00 | Normal |
AU200 | Normal | Normal | Open at 06:10 |
Holidays | Chinese New Year | Chinese New Year |
---|---|---|
Products | 28-Jan, Tue | 29-31-Jan, Wed-Fri |
HSI50 | Early Close at 04:00 | Close |
Time in GMT.
Also note holiday hours are tentative and subject to change based on available liquidity.
Please feel free to contact us if you have any questions!