Trading Time Change for Holidays in January
2024-01-08
Please find our Updated trading schedule and general information for US Martin Luther King Day(01/15) and Australia Day(01/26) below.
| Holidays | Martin Luther King Day | Australia Day |
|---|---|---|
| Products | 01/15(Mon) | 01/26(Fri) |
| XAU/XAG | Early Close at 19:30 | Normal |
| XTI/UKO | Early Close at 18:10 | Normal |
| JP225/SPX500/NDX100/WS30 | Early Close at 18:00 | Normal |
| AU200 | Normal | Open at 06:10 |
Time in GMT.
Also note holiday hours are tentative and subject to change based on available liquidity.
Please feel free to contact us if you have any questions!