Trading Time Change for Holidays in February
2024-02-05
Please find our Updated trading schedule and general information for Chinese New Year(02/12-02/13) and President's Day(02/19) below.
Holidays | Chinese New Year | Chinese New Year | US President's Day |
---|---|---|---|
Products | 02/12(Mon) | 02/13(Tue) | 02/19(Mon) |
HSI50 | Close | Close | Normal |
XAU/XAG | Normal | Normal | Early Close at 19:30 |
XTI/UKO | Normal | Normal | Early Close at 19:10 |
JP225/SPX500/NDX100/WS30 | Normal | Normal | Early Close at 18:00 |
Time in GMT.
Also note holiday hours are tentative and subject to change based on available liquidity.
Please feel free to contact us if you have any questions!