Trading Time Change for Holidays in April
2026-03-31
Due to public holidays in April across various countries, the trading hours of the platform will be adjusted accordingly. Please take note of the following:
| Holiday | Qingming Festival | ||
|---|---|---|---|
| Instrument | 04/03 (Fri) | 04/06 (Mon) | 04/07 (Tue) |
| HSI50 | Closed | ||
| Holiday | Easter | ||
|---|---|---|---|
| Instrument | 04/02 (Thu) | 04/03 (Fri) | 04/06 (Mon) |
| Forex | Normal | Normal | Normal |
| Gold, Silver & Oil | Normal | Closed | Normal |
| JP225 | Normal | Early Close at 21:15 | Normal |
| SPX500 | Normal | Early Close at 21:15 | Normal |
| WS30 | Normal | Early Close at 21:15 | Normal |
| NDX100 | Normal | Early Close at 21:15 | Normal |
| AU200 | Early Close at 21:00 | Closed | Closed |
| DAX40 | Normal | Closed | Closed |
| FTSE100 | Normal | Closed | Closed |
| FR40 | Normal | Closed | Closed |
| EU50 | Normal | Closed | Closed |
| SP35 | Normal | Closed | Closed |
| A50 | Normal | Normal | Normal |
| US Stocks | Normal | Closed | Normal |
All times stated above are GMT Time.
Due to reduced market liquidity during this period, spreads on Forex instruments may widen. Please be aware of the risks.
If there are any changes to trading hours after this notice is published, no further notice will be given. Please refer to the actual trading hours on the platform.
Thank you for your understanding and support. Should you have any questions, please feel free to contact us.