Trading Time Change for Holidays in April
2025-04-01
Please find our Updated trading schedule and general information for the public holidays in April below.
| Holidays | Qingming Holiday | ANZAC Day |
|---|---|---|
| Products | 04/04(Fri) | 04/25(Fri) |
| HSI50 | Close | Normal |
| AU200 | Normal | Lately open at 07:10 |
| Holidays | Good Friday | Good Friday | Easter |
|---|---|---|---|
| Products | 04/17(Thu) | 04/18(Fri) | 04/21(Mon) |
| ForeX | Normal | Normal | Normal |
| XAU/XAG/Oil | Normal | Close | Normal |
| JP225 | Normal | Close | Normal |
| SPX500 | Normal | Close | Normal |
| WS30 | Normal | Close | Normal |
| NDX100 | Normal | Close | Normal |
| AU200 | Early Close at 14:00 | Close | Close |
| DAX40 | Normal | Close | Close |
| FTSE100 | Normal | Close | Close |
| FR40 | Normal | Close | Close |
| EU50 | Normal | Close | Close |
| SP35 | Normal | Close | Close |
| HSI50 | Normal | Close | Close |
| A50 | Normal | Normal | Normal |
| US-Stock | Normal | Close | Normal |
Time in GMT.
Also note holiday hours are tentative and subject to change based on available liquidity.
Please feel free to contact us if you have any questions!