Trading Time Changes for Holidays in April
2023-03-30
Please find our Updated trading schedule and general information for the public holidays in April below.
| Holidays | Chinese Qingming Festival | Good Friday | Good Friday | Easter | Anzac Day |
|---|---|---|---|---|---|
| Products | 04/05(Wed) | 04/06(Thu) | 04/07(Fri) | 04/10(Mon) | 04/25(Tue) |
| ForeX | Normal | Normal | Normal | Normal | Normal |
| XAU/XAG/Oil | Normal | Normal | Close | Normal | Normal |
| JP225 | Normal | Normal | Early Close at 13:15 | Normal | Normal |
| SPX500 | Normal | Normal | Early Close at 13:15 | Normal | Normal |
| WS30 | Normal | Normal | Early Close at 13:15 | Normal | Normal |
| NDX100 | Normal | Normal | Early Close at 13:15 | Normal | Normal |
| AU200 | Normal | Early Close at 14:00 | Close | Close | Delayed opening at 07:10 |
| DAX40 | Normal | Normal | Close | Close | Normal |
| FTSE100 | Normal | Normal | Close | Close | Normal |
| FR40 | Normal | Normal | Close | Close | Normal |
| EU50 | Normal | Normal | Close | Close | Normal |
| SP35 | Normal | Normal | Close | Close | Normal |
| HSI50 | Close | Normal | Close | Close | Normal |
| A50 | Normal | Normal | Normal | Normal | Normal |
| US-Stock | Normal | Normal | Close | Normal | Normal |
Time in GMT.
Also note holiday hours are tentative and subject to change based on available liquidity.
Please feel free to contact us if you have any questions!