Trading Time Change for Easter Holidays
2021-04-01
Please find our Updated trading schedule and general information for the Easter Holidays starting Friday, 2nd April 2021 below.
| 04/01 | 04/02 | 04/05 | 04/06 | |
|---|---|---|---|---|
| Forex | Normal | Normal | Normal | Normal |
| XAU/XAG/XTI/UKO | Normal | Close | Normal | Normal |
| AU200 | Early Close at 14:00 | Close | Close | Normal |
| HSI50 | Early Close at 16:00 | Close | Close | Close |
| DAX30 | Normal | Close | Close | Opening at 00:15 |
| FTSE100 | Normal | Close | Close | Normal |
| FR40 | Normal | Close | Close | Normal |
| EU50 | Normal | Close | Close | Normal |
| SP35 | Normal | Close | Close | Normal |
| JP225 | Normal | Early Close at 13:15 | Normal | Normal |
| SPX500 | Normal | Early Close at 13:15 | Normal | Normal |
| WS30 | Normal | Early Close at 13:15 | Normal | |
| NDX100 | Normal | Early Close at 13:15 | Normal | Normal |
| A50 | Normal | Normal | Close | Normal |
Time in GMT.
Thank you for your long-term commitment.Please feel free to contact us if you have any questions!