Trading Time Change for Easter Holiday
2022-04-07
Please find our Updated trading schedule and general information for Easter Holiday below.
04/14 | 04/15 | 04/18 | |
---|---|---|---|
Forex | Normal | Normal | Normal |
XAU/XAG/XTI/UKO | Normal | Close | Normal |
JP225 | Normal | Close | Normal |
SPX500 | Normal | Close | Normal |
WS30 | Normal | Close | Normal |
NDX100 | Normal | Close | Normal |
AU200 | Early Close at 14:00 | Close | Close |
DAX40 | Normal | Close | Close |
FTSE100 | Normal | Close | Close |
FR40 | Normal | Close | Close |
EU50 | Normal | Close | Close |
SP35 | Normal | Close | Close |
HSI50 | Normal | Close | Close |
A50 | Normal | Normal | Normal | US Shares | Normal | Close | Normal |
Time in GMT.
Also note holiday hours are tentative and subject to change based on available liquidity.
Please feel free to contact us if you have any questions!