Trading Time Change for Christmas and New Year Holiday Period
2025-12-12
Due to the major markets are closed during Christmas and New Year's Day,trading hours will be changed as follows.
| Holiday | Christmas | Christmas | Christmas |
|---|---|---|---|
| Products | 12/24(Wed) | 12/25(Thu) | 12/26(Fri) |
| Forex | Normal | Close | Normal |
| XAUXAG | Early Close at 18:45 | ||
| XTI | |||
| UKO | Early Close at 19:00 | ||
| JP225 | Early Close at 18:15 | ||
| SPX500 | |||
| WS30 | |||
| NDX100 | |||
| EU50 | Close | Close | |
| DAX40 | |||
| SP35 | Early Close at 13:00 | ||
| FR40 | |||
| FTSE100 | Early Close at 12:50 | ||
| AU200 | Early Close at 03:30 | ||
| HSI50 | Early Close at 04:00 | ||
| A50 | Normal | Normal |
| Holiday | New Year's Day | New Year's Day | New Year's Day |
|---|---|---|---|
| Products | 12/31(Wed) | 01/01(Thu) | 01/02(Fri) |
| Forex | Normal | Close | Normal |
| XAUXAG | |||
| XTI | |||
| UKO | Early Close at 20:00 | ||
| JP225 | Normal | ||
| SPX500 | |||
| WS30 | |||
| NDX100 | |||
| EU50 | Close | ||
| DAX40 | |||
| SP35 | Early Close at 13:00 | ||
| FR40 | |||
| FTSE100 | Early Close at 12:50 | ||
| AU200 | Early Close at 03:30 | ||
| HSI50 | Early Close at 04:00 | ||
| A50 | Normal |
On 2025/12/25 (Monday) and 2026/01/01 (Monday), online customer service and deposit/withdrawal services are unavailable all day.
On all other days, online customer service and deposit/withdrawal services will be available as usual.
Time in GMT.
Please note that spreads may widen during this period due to reduced liquidity.
Also note holiday hours are tentative and subject to change based on available liquidity.
Merry Christmas and Happy New Year !